The numbers this planner uses. 1 parcel = 100 AB.
| Source | Rate |
|---|---|
| Free challenge ladder side | ~294 AB / month |
| Ads (US) | 2 AB each, ~1 per 20 min |
| Ads (international) | 1 AB each, ~1 per 20 min |
| Badge income | 20 AB per title |
| Free daily claim + wheel | ~5 AB / day |
| Arcade | varies |
| Mini-games | varies |
| Surveys | varies |
Badge income actually varies a lot by title, so enter your own daily average below. Free daily login plus the 5 daily wheel spins average out to roughly 5 AB/day. Wheel prizes are random — AB and bid tokens (formerly diamonds) — so they can't be given a fixed rate. Arcade builds slowly (often ~1,000 AB per task, weeks to stack real thousands). Mini-game top days can rarely spike near 3,000 AB, but that is an elite ceiling, not a daily rate, and prize pools are richest early in the month and thin out later. Surveys come from offerwalls / survey walls and depend on which offers are available.
These aren't new spending on packs, but they aren't free either. Converting rent gives up cash you already earned in-game (money you could have withdrawn); shopping and travel earn AB back on real-world spending you might do anyway.
| Source | Rate |
|---|---|
| Convert earned rent — standard | 25 AB / $1 |
| Convert earned rent — end of month | 33 AB / $1 |
| Convert earned rent — year-end | 40 AB / $1 |
| Atlas Shopping (Tesoro) | AB back on shopping — no fixed rate |
| Atlas Travel | AB back on travel bookings — no fixed rate |
(can discontinue after a month, not a true sub)
| Source | Cost | AB | Rate |
|---|---|---|---|
| Premium Challenge Pass (if optimized and you finish the month ladder) | $10 | 1,030 | ~103 AB/$1 |
| Explorers Club (only if optimized and streak held for a full 90 days) | $50 | 3,502 | ~70 AB/$1 |
| Price | AB | Rate |
|---|---|---|
| $9,999.99 | 290,000 | 29.0 /$1 |
| $4,999.99 | 140,000 | 28.0 /$1 |
| $1,999.00 | 54,000 | 27.0 /$1 |
| $999.99 | 26,000 | 26.0 /$1 |
| $499.99 | 12,900 | 25.8 /$1 |
| $199.99 | 5,150 | 25.75 /$1 |
| $99.99 | 2,550 | 25.5 /$1 |
| $39.99 | 990 | 24.8 /$1 |
| $4.99 | 110 | 22.0 /$1 |
The mid-sized web packs beat the 25 AB/$1 conversion rate; the two smallest ($39.99 and $4.99) fall just below it. Web packs give more AB per dollar than the in-app packs.
| Price | AB | Rate |
|---|---|---|
| $99.99 | 2,400 | 24.0 /$1 |
| $39.99 | 900 | 22.5 /$1 |
| $14.99 | 315 | 21.0 /$1 |
| $4.99 | 100 | 20.0 /$1 |
The in-app packs are all below 25 AB/$1, so the planner fills bulk with web packs. Listed here only for comparison.
One ad roughly every 20 minutes. To count on a number here, set a 20-minute timer and claim each ad when it goes off — enter what you'll realistically do, not an all-day maximum.